d2.8xlarge
Prev GenPart of the D2 Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
dStorage Optimized (Dense HDD)d = Storage Optimized (Dense HDD)High-density local HDD storage designed for massive data warehousing, log processing, and distributed file systems like HDFS.22nd Generation2 = 2nd GenerationAWS 2nd generation hardware platform with updated CPU/system architecture.8xlarge8 Extra Large8xlarge = 8 Extra Large36 vCPUs • 244 GB RAM • 48000 GB HDD • 10 Gbps NetworkPrice (Linux)
$5.5200/ hr
~$4,029.60/mo
Compute
36vCPUs
18 cores • x86_64
Memory
244GB
6.8 GB / vCPU
Value
$0.1533/ vCPU-hr
$0.0226/GB-hr
Network
10 Gbps
Baseline: 10 Gbps
Storage & EBS
500MB/s
Max: 32,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon E5-2676 v3 (Haswell)
Architecturex86_64 (x86_64)
vCPUs / Threads36 vCPUs
Physical Cores18
Clock Speed2.4 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score543,205
CoreMark / vCPU15,089 / core
FFmpeg Transcoding141 FPS
CoreMark per Dollar98,407 score / $
Cost per vCPU-hr$0.1533
Cost per GB-hr$0.0226
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks7 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationStandard CNI
Networking & Bandwidth
Network Performance10 Gbps
Baseline Bandwidth10 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationHDD (48000 GB)
Local NVMe Disk48,000 GB HDD
EBS Baseline Throughput500 MB/s
EBS Max Throughput500 MB/s
EBS Baseline IOPS32,000
EBS Max / Burst IOPS32,000
Dedicated EBS Throughput4000 Mbps
Platform & Architecture Details
Hypervisor / SystemXen Hypervisor
Nitro EnclavesNot Supported
Normalization Factor64
Generation StatusPrevious Generation
Date Introduced2015-03-30
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$5.5200/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$7.6560/ hr
Asia Pacific (Hong Kong) (ap-east-1)Global Fleet Average
$6.3811/ hr
Across all active regionsRegional Coverage
22regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $7.0000 |
ap-east-1 HighestAsia Pacific (Hong Kong) | $7.6560 |
ap-south-1 Asia Pacific (Mumbai) | $6.6120 |
ap-northeast-3 Asia Pacific (Osaka) | $6.7520 |
ap-northeast-2 Asia Pacific (Seoul) | $6.7520 |
ap-southeast-1 Asia Pacific (Singapore) | $6.9600 |
ap-southeast-2 Asia Pacific (Sydney) | $6.9600 |
ap-northeast-1 Asia Pacific (Tokyo) | $6.7520 |
us-gov-east-1 AWS GovCloud (US-East) | $6.6240 |
us-gov-west-1 AWS GovCloud (US-West) | $6.6240 |
ca-central-1 Canada (Central) | $6.0720 |
eu-central-1 EU (Frankfurt) | $6.3520 |
eu-west-1 EU (Ireland) | $5.8800 |
eu-west-2 EU (London) | $6.1740 |
eu-south-1 EU (Milan) | $6.1760 |
eu-west-3 EU (Paris) | $6.1760 |
eu-north-1 EU (Stockholm) | $5.5840 |
me-south-1 Middle East (Bahrain) | $6.4680 |
us-east-1 LowestUS East (N. Virginia) | $5.5200 |
us-east-2 LowestUS East (Ohio) | $5.5200 |
us-west-1 US West (N. California) | $6.2500 |
us-west-2 LowestUS West (Oregon) | $5.5200 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $8.6560 |
ap-east-1 HighestAsia Pacific (Hong Kong) | $9.3120 |
ap-south-1 Asia Pacific (Mumbai) | $8.2680 |
ap-northeast-3 Asia Pacific (Osaka) | $8.4080 |
ap-northeast-2 Asia Pacific (Seoul) | $8.4080 |
ap-southeast-1 Asia Pacific (Singapore) | $7.6380 |
ap-southeast-2 Asia Pacific (Sydney) | $7.6380 |
ap-northeast-1 Asia Pacific (Tokyo) | $7.4300 |
us-gov-east-1 AWS GovCloud (US-East) | $8.2800 |
us-gov-west-1 AWS GovCloud (US-West) | $7.9560 |
ca-central-1 Canada (Central) | $7.7280 |
eu-central-1 EU (Frankfurt) | $7.0300 |
eu-west-1 EU (Ireland) | $6.5580 |
eu-west-2 EU (London) | $7.8300 |
eu-south-1 EU (Milan) | $7.8320 |
eu-west-3 EU (Paris) | $7.8320 |
eu-north-1 EU (Stockholm) | $7.2400 |
me-south-1 Middle East (Bahrain) | $8.1240 |
us-east-1 LowestUS East (N. Virginia) | $6.1980 |
us-east-2 LowestUS East (Ohio) | $6.1980 |
us-west-1 US West (N. California) | $7.9060 |
us-west-2 LowestUS West (Oregon) | $6.1980 |
No regions matched your search filter.