c7i.48xlarge
Part of the C7I Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.48xlarge48 Extra Large48xlarge = 48 Extra Large192 vCPUs • 384 GB RAM • EBS only • 50 Gbps NetworkPrice (Linux)
$8.3971/ hr
~$6,129.90/mo
Compute
192vCPUs
96 cores • x86_64
Memory
384GB
2.0 GB / vCPU
Value
$0.0437/ vCPU-hr
$0.0219/GB-hr
Network
50 Gbps
Baseline: 50 Gbps
Storage & EBS
5,000MB/s
Max: 240,000 IOPS
Alternatives to c7i.48xlarge
| Option | Price vs c7i.48xlarge | Why look at it |
|---|---|---|
| c7a.48xlargeCompare → | +15%+$1.29/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads192 vCPUs
Physical Cores96
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score3,925,310
CoreMark / vCPU20,444.3 / core
FFmpeg Transcoding268 FPS
CoreMark per Dollar467,459 score / $
Cost per vCPU-hr$0.0437
Cost per GB-hr$0.0219
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS240,000
EBS Max / Burst IOPS240,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor384
Generation StatusCurrent Generation (Recommended)
Date Introduced2023-09-14
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$8.3971/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$13.2048/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$10.0161/ hr
Across all active regionsRegional Coverage
41regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $11.4912 |
ap-east-1 Asia Pacific (Hong Kong) | $10.8864 |
ap-south-2 Asia Pacific (Hyderabad) | $8.5680 |
ap-southeast-3 Asia Pacific (Jakarta) | $9.8784 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $8.3971 |
ap-southeast-4 Asia Pacific (Melbourne) | $11.1888 |
ap-south-1 Asia Pacific (Mumbai) | $8.5680 |
ap-southeast-6 Asia Pacific (New Zealand) | $11.7485 |
ap-northeast-3 Asia Pacific (Osaka) | $10.7856 |
ap-northeast-2 Asia Pacific (Seoul) | $9.6768 |
ap-southeast-1 Asia Pacific (Singapore) | $9.8784 |
ap-southeast-2 Asia Pacific (Sydney) | $11.1888 |
ap-east-2 Asia Pacific (Taipei) | $9.7075 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $8.3971 |
ap-northeast-1 Asia Pacific (Tokyo) | $10.7856 |
us-gov-east-1 AWS GovCloud (US-East) | $10.2816 |
us-gov-west-1 AWS GovCloud (US-West) | $10.2816 |
ca-central-1 Canada (Central) | $9.3744 |
ca-west-1 Canada West (Calgary) | $9.3744 |
eu-central-1 EU (Frankfurt) | $9.7776 |
eu-west-1 EU (Ireland) | $9.1930 |
eu-west-2 EU (London) | $10.1808 |
eu-south-1 EU (Milan) | $10.1808 |
eu-west-3 EU (Paris) | $10.1808 |
eu-north-1 EU (Stockholm) | $9.1728 |
eu-south-2 Europe (Spain) | $9.1920 |
eu-central-2 Europe (Zurich) | $10.7558 |
eu-central-1-ath-1 Greece (Athens) | $10.7558 |
il-central-1 Israel (Tel Aviv) | $9.6528 |
mx-central-1 Mexico (Central) | $8.9962 |
me-central-1 Middle East (UAE) | $10.2960 |
sa-east-1 HighestSouth America (Sao Paulo) | $13.2048 |
eu-central-1-ist-1 Turkey (Istanbul) | $10.2662 |
us-east-1-atl-1 US East (Atlanta) | $10.7098 |
us-east-1 US East (N. Virginia) | $8.5680 |
us-east-1-nyc-1 US East (New York City) | $10.7098 |
us-east-2 US East (Ohio) | $8.5680 |
us-west-2-las-1 US West (Las Vegas) | $10.7098 |
us-west-1 US West (N. California) | $10.6848 |
us-west-2 US West (Oregon) | $8.5680 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $9.8784 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $20.3232 |
ap-east-1 Asia Pacific (Hong Kong) | $19.7184 |
ap-south-2 Asia Pacific (Hyderabad) | $17.4000 |
ap-southeast-3 Asia Pacific (Jakarta) | $18.7104 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $17.2291 |
ap-southeast-4 Asia Pacific (Melbourne) | $20.0208 |
ap-south-1 Asia Pacific (Mumbai) | $17.4000 |
ap-southeast-6 Asia Pacific (New Zealand) | $20.5805 |
ap-northeast-3 Asia Pacific (Osaka) | $19.6176 |
ap-northeast-2 Asia Pacific (Seoul) | $18.5088 |
ap-southeast-1 Asia Pacific (Singapore) | $18.7104 |
ap-southeast-2 Asia Pacific (Sydney) | $20.0208 |
ap-east-2 Asia Pacific (Taipei) | $18.5395 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $17.2291 |
ap-northeast-1 Asia Pacific (Tokyo) | $19.6176 |
us-gov-east-1 AWS GovCloud (US-East) | $19.1136 |
us-gov-west-1 AWS GovCloud (US-West) | $19.1136 |
ca-central-1 Canada (Central) | $18.2064 |
ca-west-1 Canada West (Calgary) | $18.2064 |
eu-central-1 EU (Frankfurt) | $18.6096 |
eu-west-1 EU (Ireland) | $18.0250 |
eu-west-2 EU (London) | $19.0128 |
eu-south-1 EU (Milan) | $19.0128 |
eu-west-3 EU (Paris) | $19.0128 |
eu-north-1 EU (Stockholm) | $18.0048 |
eu-south-2 Europe (Spain) | $18.0240 |
eu-central-2 Europe (Zurich) | $19.5878 |
eu-central-1-ath-1 Greece (Athens) | $19.5878 |
il-central-1 Israel (Tel Aviv) | $18.4848 |
mx-central-1 Mexico (Central) | $17.8282 |
me-central-1 Middle East (UAE) | $19.1280 |
sa-east-1 HighestSouth America (Sao Paulo) | $22.0368 |
eu-central-1-ist-1 Turkey (Istanbul) | $19.0982 |
us-east-1-atl-1 US East (Atlanta) | $19.5418 |
us-east-1 US East (N. Virginia) | $17.4000 |
us-east-1-nyc-1 US East (New York City) | $19.5418 |
us-east-2 US East (Ohio) | $17.4000 |
us-west-2-las-1 US West (Las Vegas) | $19.5418 |
us-west-1 US West (N. California) | $19.5168 |
us-west-2 US West (Oregon) | $17.4000 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $18.7104 |
No regions matched your search filter.