c7i.24xlarge
Part of the C7I Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.24xlarge24 Extra Large24xlarge = 24 Extra Large96 vCPUs • 192 GB RAM • EBS only • 37.5 Gbps NetworkPrice (Linux)
$4.1986/ hr
~$3,064.95/mo
Compute
96vCPUs
48 cores • x86_64
Memory
192GB
2.0 GB / vCPU
Value
$0.0437/ vCPU-hr
$0.0219/GB-hr
Network
37.5 Gbps
Baseline: 37.5 Gbps
Storage & EBS
3,750MB/s
Max: 120,000 IOPS
Alternatives to c7i.24xlarge
| Option | Price vs c7i.24xlarge | Why look at it |
|---|---|---|
| c7a.24xlargeCompare → | +15%+$0.643/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| c6i.24xlargeCompare → | -5%-$0.204/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| c5.24xlargeCompare → | -5%-$0.204/hr Linux on-demand, us-east-1 | Older generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads96 vCPUs
Physical Cores48
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,984,975
CoreMark / vCPU20,676.8 / core
FFmpeg Transcoding251 FPS
CoreMark per Dollar472,775 score / $
Cost per vCPU-hr$0.0437
Cost per GB-hr$0.0219
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance37.5 Gbps
Baseline Bandwidth37.5 Gbps
Burst / Peak Bandwidth37.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput3750 MB/s
EBS Max Throughput3750 MB/s
EBS Baseline IOPS120,000
EBS Max / Burst IOPS120,000
Dedicated EBS Throughput30000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor192
Generation StatusCurrent Generation (Recommended)
Date Introduced2023-09-14
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$4.1986/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$6.6024/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$5.0081/ hr
Across all active regionsRegional Coverage
41regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $5.7456 |
ap-east-1 Asia Pacific (Hong Kong) | $5.4432 |
ap-south-2 Asia Pacific (Hyderabad) | $4.2840 |
ap-southeast-3 Asia Pacific (Jakarta) | $4.9392 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $4.1986 |
ap-southeast-4 Asia Pacific (Melbourne) | $5.5944 |
ap-south-1 Asia Pacific (Mumbai) | $4.2840 |
ap-southeast-6 Asia Pacific (New Zealand) | $5.8742 |
ap-northeast-3 Asia Pacific (Osaka) | $5.3928 |
ap-northeast-2 Asia Pacific (Seoul) | $4.8384 |
ap-southeast-1 Asia Pacific (Singapore) | $4.9392 |
ap-southeast-2 Asia Pacific (Sydney) | $5.5944 |
ap-east-2 Asia Pacific (Taipei) | $4.8538 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $4.1986 |
ap-northeast-1 Asia Pacific (Tokyo) | $5.3928 |
us-gov-east-1 AWS GovCloud (US-East) | $5.1408 |
us-gov-west-1 AWS GovCloud (US-West) | $5.1408 |
ca-central-1 Canada (Central) | $4.6872 |
ca-west-1 Canada West (Calgary) | $4.6872 |
eu-central-1 EU (Frankfurt) | $4.8888 |
eu-west-1 EU (Ireland) | $4.5965 |
eu-west-2 EU (London) | $5.0904 |
eu-south-1 EU (Milan) | $5.0904 |
eu-west-3 EU (Paris) | $5.0904 |
eu-north-1 EU (Stockholm) | $4.5864 |
eu-south-2 Europe (Spain) | $4.5960 |
eu-central-2 Europe (Zurich) | $5.3779 |
eu-central-1-ath-1 Greece (Athens) | $5.3779 |
il-central-1 Israel (Tel Aviv) | $4.8264 |
mx-central-1 Mexico (Central) | $4.4981 |
me-central-1 Middle East (UAE) | $5.1480 |
sa-east-1 HighestSouth America (Sao Paulo) | $6.6024 |
eu-central-1-ist-1 Turkey (Istanbul) | $5.1331 |
us-east-1-atl-1 US East (Atlanta) | $5.3549 |
us-east-1 US East (N. Virginia) | $4.2840 |
us-east-1-nyc-1 US East (New York City) | $5.3549 |
us-east-2 US East (Ohio) | $4.2840 |
us-west-2-las-1 US West (Las Vegas) | $5.3549 |
us-west-1 US West (N. California) | $5.3424 |
us-west-2 US West (Oregon) | $4.2840 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $4.9392 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $10.1616 |
ap-east-1 Asia Pacific (Hong Kong) | $9.8592 |
ap-south-2 Asia Pacific (Hyderabad) | $8.7000 |
ap-southeast-3 Asia Pacific (Jakarta) | $9.3552 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $8.6146 |
ap-southeast-4 Asia Pacific (Melbourne) | $10.0104 |
ap-south-1 Asia Pacific (Mumbai) | $8.7000 |
ap-southeast-6 Asia Pacific (New Zealand) | $10.2902 |
ap-northeast-3 Asia Pacific (Osaka) | $9.8088 |
ap-northeast-2 Asia Pacific (Seoul) | $9.2544 |
ap-southeast-1 Asia Pacific (Singapore) | $9.3552 |
ap-southeast-2 Asia Pacific (Sydney) | $10.0104 |
ap-east-2 Asia Pacific (Taipei) | $9.2698 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $8.6146 |
ap-northeast-1 Asia Pacific (Tokyo) | $9.8088 |
us-gov-east-1 AWS GovCloud (US-East) | $9.5568 |
us-gov-west-1 AWS GovCloud (US-West) | $9.5568 |
ca-central-1 Canada (Central) | $9.1032 |
ca-west-1 Canada West (Calgary) | $9.1032 |
eu-central-1 EU (Frankfurt) | $9.3048 |
eu-west-1 EU (Ireland) | $9.0125 |
eu-west-2 EU (London) | $9.5064 |
eu-south-1 EU (Milan) | $9.5064 |
eu-west-3 EU (Paris) | $9.5064 |
eu-north-1 EU (Stockholm) | $9.0024 |
eu-south-2 Europe (Spain) | $9.0120 |
eu-central-2 Europe (Zurich) | $9.7939 |
eu-central-1-ath-1 Greece (Athens) | $9.7939 |
il-central-1 Israel (Tel Aviv) | $9.2424 |
mx-central-1 Mexico (Central) | $8.9141 |
me-central-1 Middle East (UAE) | $9.5640 |
sa-east-1 HighestSouth America (Sao Paulo) | $11.0184 |
eu-central-1-ist-1 Turkey (Istanbul) | $9.5491 |
us-east-1-atl-1 US East (Atlanta) | $9.7709 |
us-east-1 US East (N. Virginia) | $8.7000 |
us-east-1-nyc-1 US East (New York City) | $9.7709 |
us-east-2 US East (Ohio) | $8.7000 |
us-west-2-las-1 US West (Las Vegas) | $9.7709 |
us-west-1 US West (N. California) | $9.7584 |
us-west-2 US West (Oregon) | $8.7000 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $9.3552 |
No regions matched your search filter.