c6in.xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 8 GB RAM • EBS only • Up to 30 Gbps NetworkPrice (Linux)
$0.2213/ hr
~$161.58/mo
Compute
4vCPUs
2 cores • x86_64
Memory
8GB
2.0 GB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GB-hr
Network
Up to 30 Gbps
Baseline: 6.25 Gbps
Storage & EBS
3,125MB/s
Max: 100,000 IOPS
Alternatives to c6in.xlarge
| Option | Price vs c6in.xlarge | Why look at it |
|---|---|---|
| c6gn.xlargeCompare → | -24%-$0.054/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| c7gn.xlargeCompare → | +10%+$0.0228/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
| c5n.xlargeCompare → | -5%-$0.0108/hr Linux on-demand, us-east-1 | Previous generation, 10.5 GiB RAM instead of 8, same vCPU |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads4 vCPUs
Physical Cores2
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score68,678
CoreMark / vCPU17,169.6 / core
FFmpeg Transcoding28 FPS
CoreMark per Dollar310,283 score / $
Cost per vCPU-hr$0.0553
Cost per GB-hr$0.0277
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks20 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 30 Gbps
Baseline Bandwidth6.25 Gbps
Burst / Peak Bandwidth30 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput390.625 MB/s
EBS Max Throughput3125 MB/s
EBS Baseline IOPS12,500
EBS Max / Burst IOPS100,000
Dedicated EBS ThroughputUp to 25000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor8
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.2213/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.3486/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.2653/ hr
Across all active regionsRegional Coverage
38regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.3049 |
ap-east-1 Asia Pacific (Hong Kong) | $0.3003 |
ap-south-2 Asia Pacific (Hyderabad) | $0.2266 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.2604 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.2213 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.2960 |
ap-south-1 Asia Pacific (Mumbai) | $0.2268 |
ap-northeast-3 Asia Pacific (Osaka) | $0.2854 |
ap-northeast-2 Asia Pacific (Seoul) | $0.2562 |
ap-southeast-1 Asia Pacific (Singapore) | $0.2604 |
ap-southeast-2 Asia Pacific (Sydney) | $0.2961 |
ap-east-2 Asia Pacific (Taipei) | $0.2570 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.2213 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2856 |
us-gov-east-1 AWS GovCloud (US-East) | $0.2730 |
us-gov-west-1 AWS GovCloud (US-West) | $0.2730 |
ca-central-1 Canada (Central) | $0.2478 |
ca-west-1 Canada West (Calgary) | $0.2478 |
eu-central-1 EU (Frankfurt) | $0.2583 |
eu-west-1 EU (Ireland) | $0.2562 |
eu-west-2 EU (London) | $0.2688 |
eu-south-1 EU (Milan) | $0.2709 |
eu-west-3 EU (Paris) | $0.2688 |
eu-north-1 EU (Stockholm) | $0.2436 |
eu-south-2 Europe (Spain) | $0.2560 |
eu-central-2 Europe (Zurich) | $0.2846 |
il-central-1 Israel (Tel Aviv) | $0.2690 |
mx-central-1 Mexico (Central) | $0.2381 |
me-south-1 Middle East (Bahrain) | $0.2814 |
me-central-1 Middle East (UAE) | $0.2816 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.3486 |
us-east-1-chi-1 US East (Chicago) | $0.2835 |
us-east-1-dfw-1 US East (Dallas) | $0.2835 |
us-east-1 US East (N. Virginia) | $0.2268 |
us-east-1-nyc-1 US East (New York City) | $0.2835 |
us-east-2 US East (Ohio) | $0.2268 |
us-west-1 US West (N. California) | $0.2835 |
us-west-2 US West (Oregon) | $0.2268 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.4889 |
ap-east-1 Asia Pacific (Hong Kong) | $0.4843 |
ap-south-2 Asia Pacific (Hyderabad) | $0.4106 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.4444 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.4053 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.4800 |
ap-south-1 Asia Pacific (Mumbai) | $0.4108 |
ap-northeast-3 Asia Pacific (Osaka) | $0.4694 |
ap-northeast-2 Asia Pacific (Seoul) | $0.4402 |
ap-southeast-1 Asia Pacific (Singapore) | $0.4444 |
ap-southeast-2 Asia Pacific (Sydney) | $0.4801 |
ap-east-2 Asia Pacific (Taipei) | $0.4410 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.4053 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4696 |
us-gov-east-1 AWS GovCloud (US-East) | $0.4570 |
us-gov-west-1 AWS GovCloud (US-West) | $0.4570 |
ca-central-1 Canada (Central) | $0.4318 |
ca-west-1 Canada West (Calgary) | $0.4318 |
eu-central-1 EU (Frankfurt) | $0.4423 |
eu-west-1 EU (Ireland) | $0.4402 |
eu-west-2 EU (London) | $0.4528 |
eu-south-1 EU (Milan) | $0.4549 |
eu-west-3 EU (Paris) | $0.4528 |
eu-north-1 EU (Stockholm) | $0.4276 |
eu-south-2 Europe (Spain) | $0.4400 |
eu-central-2 Europe (Zurich) | $0.4686 |
il-central-1 Israel (Tel Aviv) | $0.4530 |
mx-central-1 Mexico (Central) | $0.4221 |
me-south-1 Middle East (Bahrain) | $0.4654 |
me-central-1 Middle East (UAE) | $0.4656 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.5326 |
us-east-1-chi-1 US East (Chicago) | $0.4675 |
us-east-1-dfw-1 US East (Dallas) | $0.4675 |
us-east-1 US East (N. Virginia) | $0.4108 |
us-east-1-nyc-1 US East (New York City) | $0.4675 |
us-east-2 US East (Ohio) | $0.4108 |
us-west-1 US West (N. California) | $0.4675 |
us-west-2 US West (Oregon) | $0.4108 |
No regions matched your search filter.