c6in.large
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.largeLargelarge = Large2 vCPUs • 4 GB RAM • EBS only • Up to 25 Gbps NetworkPrice (Linux)
$0.1107/ hr
~$80.79/mo
Compute
2vCPUs
1 cores • x86_64
Memory
4GB
2.0 GB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GB-hr
Network
Up to 25 Gbps
Baseline: 3.125 Gbps
Storage & EBS
3,125MB/s
Max: 100,000 IOPS
Alternatives to c6in.large
| Option | Price vs c6in.large | Why look at it |
|---|---|---|
| c6gn.largeCompare → | -24%-$0.027/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| c7gn.largeCompare → | +10%+$0.0114/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
| c5n.largeCompare → | -5%-$0.0054/hr Linux on-demand, us-east-1 | Previous generation, 5.25 GiB RAM instead of 4, same vCPU |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads2 vCPUs
Physical Cores1
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score33,765
CoreMark / vCPU16,882.6 / core
FFmpeg Transcoding—
CoreMark per Dollar305,096 score / $
Cost per vCPU-hr$0.0553
Cost per GB-hr$0.0277
Containers & Kubernetes
EKS Max Pods29 pods
Max ECS Tasks10 tasks
Max ENIs3
IPv4/v6 per ENI10
Total Addressable IPs30 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 25 Gbps
Baseline Bandwidth3.125 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput195.3125 MB/s
EBS Max Throughput3125 MB/s
EBS Baseline IOPS6,250
EBS Max / Burst IOPS100,000
Dedicated EBS ThroughputUp to 25000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor4
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.1107/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.1743/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.1326/ hr
Across all active regionsRegional Coverage
38regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.1525 |
ap-east-1 Asia Pacific (Hong Kong) | $0.1502 |
ap-south-2 Asia Pacific (Hyderabad) | $0.1133 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.1302 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.1107 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.1480 |
ap-south-1 Asia Pacific (Mumbai) | $0.1134 |
ap-northeast-3 Asia Pacific (Osaka) | $0.1427 |
ap-northeast-2 Asia Pacific (Seoul) | $0.1281 |
ap-southeast-1 Asia Pacific (Singapore) | $0.1302 |
ap-southeast-2 Asia Pacific (Sydney) | $0.1480 |
ap-east-2 Asia Pacific (Taipei) | $0.1285 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.1107 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.1428 |
us-gov-east-1 AWS GovCloud (US-East) | $0.1365 |
us-gov-west-1 AWS GovCloud (US-West) | $0.1365 |
ca-central-1 Canada (Central) | $0.1239 |
ca-west-1 Canada West (Calgary) | $0.1239 |
eu-central-1 EU (Frankfurt) | $0.1291 |
eu-west-1 EU (Ireland) | $0.1281 |
eu-west-2 EU (London) | $0.1344 |
eu-south-1 EU (Milan) | $0.1354 |
eu-west-3 EU (Paris) | $0.1344 |
eu-north-1 EU (Stockholm) | $0.1218 |
eu-south-2 Europe (Spain) | $0.1280 |
eu-central-2 Europe (Zurich) | $0.1423 |
il-central-1 Israel (Tel Aviv) | $0.1345 |
mx-central-1 Mexico (Central) | $0.1191 |
me-south-1 Middle East (Bahrain) | $0.1407 |
me-central-1 Middle East (UAE) | $0.1408 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.1743 |
us-east-1-chi-1 US East (Chicago) | $0.1417 |
us-east-1-dfw-1 US East (Dallas) | $0.1417 |
us-east-1 US East (N. Virginia) | $0.1134 |
us-east-1-nyc-1 US East (New York City) | $0.1417 |
us-east-2 US East (Ohio) | $0.1134 |
us-west-1 US West (N. California) | $0.1417 |
us-west-2 US West (Oregon) | $0.1134 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.2445 |
ap-east-1 Asia Pacific (Hong Kong) | $0.2422 |
ap-south-2 Asia Pacific (Hyderabad) | $0.2053 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.2222 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.2027 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.2400 |
ap-south-1 Asia Pacific (Mumbai) | $0.2054 |
ap-northeast-3 Asia Pacific (Osaka) | $0.2347 |
ap-northeast-2 Asia Pacific (Seoul) | $0.2201 |
ap-southeast-1 Asia Pacific (Singapore) | $0.2222 |
ap-southeast-2 Asia Pacific (Sydney) | $0.2401 |
ap-east-2 Asia Pacific (Taipei) | $0.2205 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.2027 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2348 |
us-gov-east-1 AWS GovCloud (US-East) | $0.2285 |
us-gov-west-1 AWS GovCloud (US-West) | $0.2285 |
ca-central-1 Canada (Central) | $0.2159 |
ca-west-1 Canada West (Calgary) | $0.2159 |
eu-central-1 EU (Frankfurt) | $0.2212 |
eu-west-1 EU (Ireland) | $0.2201 |
eu-west-2 EU (London) | $0.2264 |
eu-south-1 EU (Milan) | $0.2275 |
eu-west-3 EU (Paris) | $0.2264 |
eu-north-1 EU (Stockholm) | $0.2138 |
eu-south-2 Europe (Spain) | $0.2200 |
eu-central-2 Europe (Zurich) | $0.2343 |
il-central-1 Israel (Tel Aviv) | $0.2265 |
mx-central-1 Mexico (Central) | $0.2111 |
me-south-1 Middle East (Bahrain) | $0.2327 |
me-central-1 Middle East (UAE) | $0.2328 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.2663 |
us-east-1-chi-1 US East (Chicago) | $0.2338 |
us-east-1-dfw-1 US East (Dallas) | $0.2338 |
us-east-1 US East (N. Virginia) | $0.2054 |
us-east-1-nyc-1 US East (New York City) | $0.2338 |
us-east-2 US East (Ohio) | $0.2054 |
us-west-1 US West (N. California) | $0.2338 |
us-west-2 US West (Oregon) | $0.2054 |
No regions matched your search filter.