c6in.32xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 256 GB RAM • EBS only • 200 Gbps NetworkPrice (Linux)
$7.0829/ hr
~$5,170.50/mo
Compute
128vCPUs
64 cores • x86_64
Memory
256GB
2.0 GB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GB-hr
Network
200 Gbps
Baseline: 200 Gbps
Storage & EBS
12,500MB/s
Max: 400,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,142,887
CoreMark / vCPU16,741.3 / core
FFmpeg Transcoding212 FPS
CoreMark per Dollar302,545 score / $
Cost per vCPU-hr$0.0553
Cost per GB-hr$0.0277
Containers & Kubernetes
EKS Max Pods394 pods
Max ECS Tasks120 tasks
Max ENIs16
IPv4/v6 per ENI50
Total Addressable IPs800 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance200 Gbps
Baseline Bandwidth200 Gbps
Burst / Peak Bandwidth200 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput12500 MB/s
EBS Max Throughput12500 MB/s
EBS Baseline IOPS400,000
EBS Max / Burst IOPS400,000
Dedicated EBS Throughput100000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$7.0829/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$11.1552/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$8.4388/ hr
Across all active regionsRegional Coverage
35regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $9.7574 |
ap-east-1 Asia Pacific (Hong Kong) | $9.6096 |
ap-south-2 Asia Pacific (Hyderabad) | $7.2512 |
ap-southeast-3 Asia Pacific (Jakarta) | $8.3328 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $7.0829 |
ap-southeast-4 Asia Pacific (Melbourne) | $9.4720 |
ap-south-1 Asia Pacific (Mumbai) | $7.2576 |
ap-northeast-3 Asia Pacific (Osaka) | $9.1328 |
ap-northeast-2 Asia Pacific (Seoul) | $8.1984 |
ap-southeast-1 Asia Pacific (Singapore) | $8.3328 |
ap-southeast-2 Asia Pacific (Sydney) | $9.4752 |
ap-east-2 Asia Pacific (Taipei) | $8.2253 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $7.0829 |
ap-northeast-1 Asia Pacific (Tokyo) | $9.1392 |
us-gov-east-1 AWS GovCloud (US-East) | $8.7360 |
us-gov-west-1 AWS GovCloud (US-West) | $8.7360 |
ca-central-1 Canada (Central) | $7.9296 |
ca-west-1 Canada West (Calgary) | $7.9296 |
eu-central-1 EU (Frankfurt) | $8.2656 |
eu-west-1 EU (Ireland) | $8.1984 |
eu-west-2 EU (London) | $8.6016 |
eu-south-1 EU (Milan) | $8.6688 |
eu-west-3 EU (Paris) | $8.6016 |
eu-north-1 EU (Stockholm) | $7.7952 |
eu-south-2 Europe (Spain) | $8.1920 |
eu-central-2 Europe (Zurich) | $9.1072 |
il-central-1 Israel (Tel Aviv) | $8.6086 |
mx-central-1 Mexico (Central) | $7.6205 |
me-south-1 Middle East (Bahrain) | $9.0048 |
me-central-1 Middle East (UAE) | $9.0112 |
sa-east-1 HighestSouth America (Sao Paulo) | $11.1552 |
us-east-1 US East (N. Virginia) | $7.2576 |
us-east-2 US East (Ohio) | $7.2576 |
us-west-1 US West (N. California) | $9.0720 |
us-west-2 US West (Oregon) | $7.2576 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $15.6454 |
ap-east-1 Asia Pacific (Hong Kong) | $15.4976 |
ap-south-2 Asia Pacific (Hyderabad) | $13.1392 |
ap-southeast-3 Asia Pacific (Jakarta) | $14.2208 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $12.9709 |
ap-southeast-4 Asia Pacific (Melbourne) | $15.3600 |
ap-south-1 Asia Pacific (Mumbai) | $13.1456 |
ap-northeast-3 Asia Pacific (Osaka) | $15.0208 |
ap-northeast-2 Asia Pacific (Seoul) | $14.0864 |
ap-southeast-1 Asia Pacific (Singapore) | $14.2208 |
ap-southeast-2 Asia Pacific (Sydney) | $15.3632 |
ap-east-2 Asia Pacific (Taipei) | $14.1133 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $12.9709 |
ap-northeast-1 Asia Pacific (Tokyo) | $15.0272 |
us-gov-east-1 AWS GovCloud (US-East) | $14.6240 |
us-gov-west-1 AWS GovCloud (US-West) | $14.6240 |
ca-central-1 Canada (Central) | $13.8176 |
ca-west-1 Canada West (Calgary) | $13.8176 |
eu-central-1 EU (Frankfurt) | $14.1536 |
eu-west-1 EU (Ireland) | $14.0864 |
eu-west-2 EU (London) | $14.4896 |
eu-south-1 EU (Milan) | $14.5568 |
eu-west-3 EU (Paris) | $14.4896 |
eu-north-1 EU (Stockholm) | $13.6832 |
eu-south-2 Europe (Spain) | $14.0800 |
eu-central-2 Europe (Zurich) | $14.9952 |
il-central-1 Israel (Tel Aviv) | $14.4966 |
mx-central-1 Mexico (Central) | $13.5085 |
me-south-1 Middle East (Bahrain) | $14.8928 |
me-central-1 Middle East (UAE) | $14.8992 |
sa-east-1 HighestSouth America (Sao Paulo) | $17.0432 |
us-east-1 US East (N. Virginia) | $13.1456 |
us-east-2 US East (Ohio) | $13.1456 |
us-west-1 US West (N. California) | $14.9600 |
us-west-2 US West (Oregon) | $13.1456 |
No regions matched your search filter.