Amazon OpenSearch Service
Search & AnalyticsCompare on-demand OpenSearch Service node pricing across 36 AWS regions, plus EBS and UltraWarm storage, Serverless OCUs, Ingestion, and Direct Query capacity. Prices are on-demand node or capacity hours; reserved instances are not included.
Node Pricing & Specs
Data, dedicated master, and UltraWarm node rates with memory density| Node Type | Category | vCPU | Memory | Instance Storage | Price / hr | Price / mo | Cost / GiB‑mo |
|---|---|---|---|---|---|---|---|
| t2.micro.search | General Purpose | 1 | 1 GiB | EBS Only | $0.0180 | $13.14 | $13.14 |
| t2.small.search | General Purpose | 1 | 2 GiB | EBS Only | $0.0360 | $26.28 | $13.14 |
| t3.small.search | General Purpose | 2 | 2 GiB | EBS Only | $0.0360 | $26.28 | $13.14 |
| m7g.medium.search | General Purpose | 1 | 4 GiB | EBS Only | $0.0680 | $49.64 | $12.41 |
| t2.medium.search | General Purpose | 2 | 4 GiB | EBS Only | $0.0730 | $53.29 | $13.32 |
| t3.medium.search | General Purpose | 2 | 4 GiB | EBS Only | $0.0730 | $53.29 | $13.32 |
| m8g.medium.search | General Purpose | 1 | 4 GiB | EBS Only | $0.0750 | $54.75 | $13.69 |
| r7g.medium.search | Memory Optimized | 1 | 8 GiB | EBS Only | $0.0890 | $64.97 | $8.12 |
| m3.medium.search | General Purpose | 1 | 3.75 GiB | 1 x 4 SSD | $0.0940 | $68.62 | $18.30 |
| r8g.medium.search | Memory Optimized | 1 | 8 GiB | EBS Only | $0.0980 | $71.54 | $8.94 |
| or2.medium.search | OpenSearch Optimized | 1 | 8 GiB | EBS Only | $0.1000 | $73.00 | $9.13 |
| or1.medium.search | OpenSearch Optimized | 1 | 8 GiB | EBS Only | $0.1050 | $76.65 | $9.58 |
| c6g.large.search | Compute Optimized | 2 | 4 GiB | EBS Only | $0.1130 | $82.49 | $20.62 |
| r7gd.medium.search | Memory Optimized | 1 | 8 GiB | 1 x 80 SSD | $0.1130 | $82.49 | $10.31 |
| c7g.large.search | Compute Optimized | 2 | 4 GiB | EBS Only | $0.1200 | $87.60 | $21.90 |
| r8gd.medium.search | Memory Optimized | 1 | 8 GiB | 1 x 59 NVMe SSD | $0.1220 | $89.06 | $11.13 |
| c5.large.search | Compute Optimized | 2 | 4 GiB | EBS Only | $0.1250 | $91.25 | $22.81 |
| m6g.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1280 | $93.44 | $11.68 |
| c8g.large.search | Compute Optimized | 2 | 4 GiB | EBS Only | $0.1330 | $97.09 | $24.27 |
| m7g.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1350 | $98.55 | $12.32 |
| m5.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1420 | $103.66 | $12.96 |
| c7i.large.search | Compute Optimized | 2 | 4 GiB | EBS Only | $0.1430 | $104.39 | $26.10 |
| c4.large.search | Compute Optimized | 2 | 3.75 GiB | EBS Only | $0.1480 | $108.04 | $28.81 |
| m8g.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1500 | $109.50 | $13.69 |
| m4.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1510 | $110.23 | $13.78 |
| om2.large.search | OpenSearch Optimized | 2 | 8 GiB | EBS Only | $0.1530 | $111.69 | $13.96 |
| m7i.large.search | General Purpose | 2 | 8 GiB | EBS Only | $0.1610 | $117.53 | $14.69 |
| r6g.large.search | Memory Optimized | 2 | 16 GiB | EBS Only | $0.1670 | $121.91 | $7.62 |
| r7g.large.search | Memory Optimized | 2 | 16 GiB | EBS Only | $0.1780 | $129.94 | $8.12 |
| r5.large.search | Memory Optimized | 2 | 16 GiB | EBS Only | $0.1860 | $135.78 | $8.49 |
| m3.large.search | General Purpose | 2 | 7.5 GiB | 1 x 32 SSD | $0.1880 | $137.24 | $18.30 |
| r6gd.large.search | Memory Optimized | 2 | 16 GiB | 1 x 118 NVMe SSD | $0.1910 | $139.43 | $8.71 |
| r4.large.search | Memory Optimized | 2 | 15.25 GiB | EBS Only | $0.1960 | $143.08 | $9.38 |
| r8g.large.search | Memory Optimized | 2 | 16 GiB | EBS Only | $0.1960 | $143.08 | $8.94 |
| or2.large.search | OpenSearch Optimized | 2 | 16 GiB | EBS Only | $0.2000 | $146.00 | $9.13 |
| or1.large.search | OpenSearch Optimized | 2 | 16 GiB | EBS Only | $0.2090 | $152.57 | $9.54 |
| r7i.large.search | Memory Optimized | 2 | 16 GiB | EBS Only | $0.2120 | $154.76 | $9.67 |
| c6g.xlarge.search | Compute Optimized | 4 | 8 GiB | EBS Only | $0.2260 | $164.98 | $20.62 |
| r7gd.large.search | Memory Optimized | 2 | 16 GiB | 1 x 118 NVMe SSD | $0.2260 | $164.98 | $10.31 |
| ultrawarm1.medium.search | UltraWarm | 2 | 15.25 GiB | Up to 1.5 TiB on S3 | $0.2380 | $173.74 | $11.39 |
| c7g.xlarge.search | Compute Optimized | 4 | 8 GiB | EBS Only | $0.2410 | $175.93 | $21.99 |
| r8gd.large.search | Memory Optimized | 2 | 16 GiB | 1 x 118 NVMe SSD | $0.2440 | $178.12 | $11.13 |
| r3.large.search | Memory Optimized | 2 | 15 GiB | 1 x 32 SSD | $0.2450 | $178.85 | $11.92 |
| i4g.large.search | Storage Optimized | 2 | 16 GiB | 1 x 468 Nitro SSD | $0.2470 | $180.31 | $11.27 |
| i3.large.search | Storage Optimized | 2 | 15.25 GiB | 1 x 475 NVMe SSD | $0.2500 | $182.50 | $11.97 |
| c5.xlarge.search | Compute Optimized | 4 | 8 GiB | EBS Only | $0.2510 | $183.23 | $22.90 |
| m6g.xlarge.search | General Purpose | 4 | 16 GiB | EBS Only | $0.2560 | $186.88 | $11.68 |
| c8g.xlarge.search | Compute Optimized | 4 | 8 GiB | EBS Only | $0.2650 | $193.45 | $24.18 |
| m7g.xlarge.search | General Purpose | 4 | 16 GiB | EBS Only | $0.2710 | $197.83 | $12.36 |
| im4gn.large.search | Storage Optimized | 2 | 8 GiB | 1 x 937 SSD | $0.2730 | $199.29 | $24.91 |
No node types match your filter criteria.
Domain Storage Pricing
EBS volumes for hot data and UltraWarm managed storage, using the region selected above| Storage Option | Billing Unit | Price / unit |
|---|---|---|
| General Purpose SSD (gp2) | GB-Mo | $0.1350 / GB-Mo |
| General Purpose SSD (gp3) | GB-Mo | $0.1220 / GB-Mo |
| gp3 provisioned IOPS | PIOPS-Mo | $0.0080 / PIOPS-Mo |
| gp3 provisioned throughput | MiBps-Mo | $0.0640 / MiBps-Mo |
| Magnetic (standard) | GB-Mo | $0.0670 / GB-Mo |
| UltraWarm managed storage | GigaBytes | $0.0240 / GigaBytes |
| Provisioned IOPS (io1/io2) | IOPS-Mo | $0.0880 / IOPS-Mo |
| Provisioned IOPS storage | GB-Mo | $0.1690 / GB-Mo |
UltraWarm managed storage is priced per GB-month. gp3 also bills provisioned IOPS and throughput separately; those meters are listed as their own rows.
Serverless, Ingestion & Direct Query
OCU-hour and storage rates for the region selected above| Offering | Meter | Billing Unit | Price / unit |
|---|---|---|---|
| Direct Query | Direct Query OCU | OCU-hours | $0.2400 / OCU-hours |
| Ingestion | Ingestion OCU | OCU-hours | $0.2400 / OCU-hours |
| Serverless | Auto-optimize job | Jobs | $12.0000 / Jobs |
| Serverless | Indexing OCU | OCU-hours | $0.2400 / OCU-hours |
| Serverless | Search OCU | OCU-hours | $0.2400 / OCU-hours |
| Serverless | Semantic search OCU | OCU-hours | $0.2400 / OCU-hours |
| Serverless | Hot storage | GB-month | $0.3000 / GB-month |
| Serverless | S3-backed storage | GB-month | $0.0240 / GB-month |
| Serverless | Vector index acceleration OCU | OCU-hours | $0.2400 / OCU-hours |
Serverless bills a minimum of 2 OCUs for search and 2 for indexing. Ingestion and Direct Query are metered per OCU-hour. Extended-support node-hour surcharges are available in the underlying dataset but are not shown here.
Sizing & Node Selection Guide
Memory-Optimized (r)
The default for search and log-analytics data nodes. Higher memory per vCPU keeps more of the working set in the JVM heap and page cache. Graviton generations (r7g, r8g) usually undercut the equivalent x86 nodes.
General Purpose (m)
Balanced memory and compute for mixed indexing and query workloads, or clusters that also run ingest pipelines and dashboards on the same nodes.
Storage-Optimized (i, im)
Local NVMe for large indices with heavy read throughput. Instance storage is included in the node-hour price, so compare it against EBS-backed nodes plus separate gp3 charges.
UltraWarm (ultrawarm1)
Cheaper warm-tier nodes for older, less-frequently queried indices. Priced per node-hour plus UltraWarm managed storage per GB-month; data is backed by S3 rather than EBS.